<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport GPS Reviews</title>
	<atom:link href="http://sportgpsreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportgpsreviews.com</link>
	<description>Sport GPS Reviews, Advice &#038; Information</description>
	<lastBuildDate>Sun, 10 Jan 2010 04:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin 405 No HRM Monitor</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/garmin-405-no-hrm-monitor/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/garmin-405-no-hrm-monitor/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:28:38 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=583</guid>
		<description><![CDATA[GARMIN™ Forerunner® 405 (w/o HRM) :: Get the ultimate training technology with this sleek GPS-enabled high-performance sport watch. The Garmin™ Forerunner® 405 lets you track time, distance, cal]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/garmin-405-no-hrm-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 605 &amp; 705</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/garmin-edge-605-705/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/garmin-edge-605-705/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:51:55 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=573</guid>
		<description><![CDATA[Garmin Edge 605 &#038; 705 By Garmin]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/garmin-edge-605-705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE LOGIC NEOPRENE 3.5 &#8211; 4.3 GPS SPORT TRAVEL KIT</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/case-logic-neoprene-35-43-gps-sport-travel-kit-3/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/case-logic-neoprene-35-43-gps-sport-travel-kit-3/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:09:34 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[neoprene]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=571</guid>
		<description><![CDATA[CASE LOGIC NEOPRENE 3.5 - 4.3 GPS SPORT TRAVEL KIT]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/case-logic-neoprene-35-43-gps-sport-travel-kit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GolfLogix GPS by Garmin</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/golflogix-gps-by-garmin-2/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/golflogix-gps-by-garmin-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:40:51 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GolfLogix]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=555</guid>
		<description><![CDATA[Knowing accurate distances on the course will increase your shot confidence, enhance your golfing experience and actually lower your scores.  GolfLogix GPS continually calculates and displays distance]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/golflogix-gps-by-garmin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witz Sport Cases GPS-Locker Dry Box &#8211; Waterproof GPS Box</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/witz-sport-cases-gps-locker-dry-box-waterproof-gps-box/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/witz-sport-cases-gps-locker-dry-box-waterproof-gps-box/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:50:40 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[gpslocker]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[witz]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/witz-sport-cases-gps-locker-dry-box-waterproof-gps-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Colorado 400i Portable GPS System with Preloaded U.S. Inland Lake Maps</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/garmin-colorado-400i-portable-gps-system-with-preloaded-us-inland-lake-maps/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/garmin-colorado-400i-portable-gps-system-with-preloaded-us-inland-lake-maps/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:21:36 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[400i]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[inland]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[preloaded]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=525</guid>
		<description><![CDATA[From freshwater lakes to backcountry trails, Colorado 400i is your guide to the wet and wild. With preloaded U.S. Inland lakes, this rugged, advanced handheld is ready for adventure. Packed with featu]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/garmin-colorado-400i-portable-gps-system-with-preloaded-us-inland-lake-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADEO Multi-Sport Talking GPS Fitness Trainer</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/adeo-multi-sport-talking-gps-fitness-trainer/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/adeo-multi-sport-talking-gps-fitness-trainer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:53:30 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[adeo]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=547</guid>
		<description><![CDATA[The ADEO Multi-Sport Trainer is a personal fitness training companion that connects to GPS to track and records your workouts. This lightweight unit works with any mp3 player, iPod, or alone with a pa]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/adeo-multi-sport-talking-gps-fitness-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird AS WX-1 Satellite Weather Receiver</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/humminbird-as-wx-1-satellite-weather-receiver/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/humminbird-as-wx-1-satellite-weather-receiver/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:10:26 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=527</guid>
		<description><![CDATA[Receive continuously updated information on lightning, precipitation, temperature, wind and full 3-day forecasts for more than 150 cities across the country.]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/humminbird-as-wx-1-satellite-weather-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT80G1 Black Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:45:06 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[ft80g1]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=577</guid>
		<description><![CDATA[If there's one word to describe people who train seriously for athletics, it's dedication. And if there's one heart rate monitor that's dedicated to helping you achieve maximum workout efficiency,]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN 010-00515-20 GPSmap 420 Marine GPS Receiver Without Dual Beam Or Dual Frequency Transducer</title>
		<link>http://sportgpsreviews.com/sport-gps-reviews/garmin-010-00515-20-gpsmap-420-marine-gps-receiver-without-dual-beam-or-dual-frequency-transducer/</link>
		<comments>http://sportgpsreviews.com/sport-gps-reviews/garmin-010-00515-20-gpsmap-420-marine-gps-receiver-without-dual-beam-or-dual-frequency-transducer/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:56:41 +0000</pubDate>
		<dc:creator>Sport GPS Reviewer</dc:creator>
				<category><![CDATA[Sport GPS Reviews]]></category>
		<category><![CDATA[0100051520]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://sportgpsreviews.com/?p=507</guid>
		<description><![CDATA[The GPSMAP 420 is a sleek, space-saving chartplotter that features an ultra-bright 4 QVGA display; built-in, satellite-enhanced worldwide basemap and simplified user operation. The 420 also has an SD ]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportgpsreviews.com/sport-gps-reviews/garmin-010-00515-20-gpsmap-420-marine-gps-receiver-without-dual-beam-or-dual-frequency-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
